Top 20 Blu-ray Market Share for the Week Ended 03/09/14
Rank | Title | Studio | Share* |
1 | Thor: The Dark World | Disney/Marvel | 56.67% |
2 | The Wizard of Oz | Warner | 55.29% |
3 | Game of Thrones: The Complete Third Season | HBO | 53.30% |
4 | Super Bowl XLVIII Champions: Seattle Seahawks | Cinedigm/NFL | 52.32% |
5 | The Hunger Games: Catching Fire | Lionsgate | 51.03% |
6 | Gravity | Warner | 47.44% |
7 | The Jungle Book | Disney | 46.23% |
8 | The Hunger Games | Lionsgate | 45.75% |
9 | Doctor Who: The Time of the Doctor | BBC | 44.84% |
10 | Despicable Me 2 | Universal | 42.07% |
11 | Ender's Game | Lionsgate/Summit | 41.50% |
12 | The Grandmaster | Anchor Bay | 41.37% |
13 | 300 | Warner | 41.26% |
14 | Fast & Furious 6 | Universal | 41.15% |
15 | The Great Gatsby | Warner | 40.37% |
16 | The Hunger Games/Catching Fire 2-Movie Set (Walmart Exclusive) | Lionsgate | 39.97% |
17 | Captain Phillips | Sony Pictures | 39.74% |
18 | The Little Mermaid | Disney | 38.84% |
19 | Jackass Presents: Bad Grandpa | Paramount | 38.76% |
20 | Riddick | Universal | 37.78% |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | The Wizard of Oz | Warner | 28.93% |
2 | Thor: The Dark World | Disney/Marvel | 25.24% |
3 | Gravity | Warner | 10.40% |
4 | Pacific Rim | Warner | 7.18% |
5 | Percy Jackson: Sea of Monsters | Fox | 6.54% |
6 | The Hobbit: An Unexpected Journey | Warner | 5.93% |
7 | Planes | Disney | 5.02% |
8 | The Little Mermaid | Disney | 4.47% |
9 | Cloudy With a Chance of Meatballs 2 | Sony Pictures | 3.95% |
10 | Despicable Me 2 | Universal | 3.87% |
11 | The Croods | Fox/DreamWorks | 3.70% |
12 | The Great Gatsby | Warner | 2.50% |
13 | Despicable Me | Universal | 2.26% |
14 | Cloudy With a Chance of Meatballs | Sony Pictures | 0.08% |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format |