Top 20 Blu-ray Market Share for the Week Ended 03/03/13
| Rank | Title | Studio | Share* |
| 1 | Game of Thrones: The Complete First Season | HBO | 56.55% |
| 2 | Game of Thrones: The Complete Second Season | HBO | 52.17% |
| 3 | Skyfall | Fox/MGM | 48.05% |
| 4 | Silent Hill: Revelation | Universal | 43.07% |
| 5 | End of Watch | Universal | 42.43% |
| 6 | The Master | Anchor Bay | 41.96% |
| 7 | Hotel Transylvania | Sony Pictures | 39.89% |
| 8 | The Man With the Iron Fists | Universal | 36.89% |
| 9 | Flight | Paramount | 34.94% |
| 10 | Anna Karenina | Universal | 34.72% |
| 11 | Argo | Warner | 32.43% |
| 12 | Taken 2 | Fox | 32.09% |
| 13 | The Twilight Saga: Breaking Dawn — Part 1 & Part 2 (Walmart exclusive) | Lionsgate/Summit | 30.22% |
| 14 | The Dark Knight Rises | Warner | 29.75% |
| 15 | Chasing Mavericks | Fox | 28.50% |
| 16 | Ted | Universal | 28.37% |
| 17 | The Lorax | Universal | 28.23% |
| 18 | Ice Age: Continental Drift | Fox | 27.77% |
| 19 | Brave | Disney | 27.30% |
| 20 | Here Comes the Boom | Sony Pictures | 25.18% |
| Source: Nielsen VideoScan First Alert | |||
| *Percentage of sales of a title in the Blu-ray format | |||
| Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
| Rank | Title | Studio | Share** |
| 1 | Monsters, Inc. | Disney | 34.63% |
| 2 | Silent Hill: Revelation | Universal | 15.00% |
| 3 | Ice Age: Continental Drift | Fox | 13.40% |
| 4 | Hotel Transylvania | Sony Pictures | 5.83% |
| 5 | Brave | Disney | 5.40% |
| 6 | Despicable Me | Universal | 5.12% |
| 7 | Coraline | Universal | 2.57% |
| 8 | The Lorax | Universal | 1.50% |
| Source: Nielsen VideoScan First Alert | |||
| **Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
