Top 20 Blu-ray Market Share for the Week Ended 01/26/14
Rank | Title | Studio | Share* |
1 | RoboCop | Fox/MGM | 75.79% |
2 | Prometheus | Fox | 69.61% |
3 | Riddick: The Complete Collection | Universal | 65.06% |
4 | Taken 2 | Fox | 53.12% |
5 | Machete Kills | Universal | 50.80% |
6 | Rise of the Planet of the Apes | Fox | 49.24% |
7 | Captain Phillips | Sony Pictures | 47.80% |
8 | Mary Poppins | Disney | 47.73% |
9 | Elysium | Sony Pictures | 43.62% |
10 | The Wolverine | Fox | 43.22% |
11 | Riddick | Universal | 43.15% |
12 | The Lone Ranger | Disney | 41.42% |
13 | Star Trek Into Darkness | Paramount | 41.38% |
14 | The Little Mermaid | Disney | 40.66% |
15 | Percy Jackson: Sea of Monsters | Fox | 39.17% |
16 | Despicable Me 2 | Universal | 38.49% |
17 | Carrie (2013) | Fox/MGM | 38.43% |
18 | Fast & Furious 6 | Universal | 37.64% |
19 | Runner Runner | Fox | 36.59% |
20 | Blue Jasmine | Sony Pictures | 36.10% |
Source: Nielsen VideoScan First Alert | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Prometheus | Fox | 13.97% |
2 | The Wolverine | Fox | 9.09% |
3 | Star Trek Into Darkness | Paramount | 8.34% |
4 | Percy Jackson: Sea of Monsters | Fox | 7.50% |
5 | The Hobbit: An Unexpected Journey | Warner | 6.52% |
6 | Man of Steel | Warner | 6.28% |
7 | Monsters University | Disney | 4.83% |
8 | Despicable Me 2 | Universal | 4.67% |
9 | Planes | Disney | 4.23% |
10 | The Little Mermaid | Disney | 3.59% |
11 | Despicable Me | Universal | 3.44% |
12 | Turbo | Fox/DreamWorks | 2.72% |
13 | Cloudy With a Chance of Meatballs | Sony Pictures | 0.06% |
Source: Nielsen VideoScan First Alert | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format |