Sales Report for Week Ended 12/29/12

| Box Office Comparison | DOWN | -80.49% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 12/24/12 | The Words | $11.49 | | | 12/27/11 | Final Destination 5 | $42.59 |
| 12/24/12 | The Well-Digger's Daughter | $0.38 | | | 12/27/11 | Apollo 18 | $17.69 |
| | | 12/27/11 | The First Grader | $0.33 | |||
| | | 12/27/11 | A Good Old Fashioned Orgy | $0.20 | |||
| | | 12/27/11 | Tuesday, After Christmas | $0.03 | |||
| | | 12/27/11 | Jane's Journey | $0.03 | |||
| | | 12/27/11 | The Pool Boys | $0.00 | |||
| | | ||||||
| Total Box Office Power: | $11.87 | | | Total Box Office Power: | $60.86 | ||
| | | ||||||
| Top Selling Title for Week Ended 12/30/12 | | | Top Selling Title for Week Ended 1/1/11 | ||||
| The Dark Knight Rises | | | Rise of the Planet of the Apes | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 19.48% | Blu-ray | 3.62 | 51.7% | 2.39 |
| 80.52% | DVD | 14.96 | 27.7% | 11.71 |
| Total | 18.58 | 31.76% | 14.10 | |
| UP |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.66 | 1.3% | $18.42 |
| DVD Avg Cost | $11.36 | 1.6% | $11.18 |
