Sales Report for Week Ended 12/06/14

| Box Office Comparison | UP | 23.76% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 12/2/14 | Dawn of the Planet of the Apes | $208.55 | | | 12/3/13 | The Wolverine | $132.56 |
| 12/2/14 | The Hundred-Foot Journey | $54.24 | | | 12/3/13 | The Smurfs 2 | $71.02 |
| 12/2/14 | As Above, So Below | $21.32 | | | 12/3/13 | The Mortal Instruments: City of Bones | $31.17 |
| 12/2/14 | Cantinflas | $6.38 | | | 12/3/13 | Drinking Buddies | $0.34 |
| 12/2/14 | The Congress | $0.14 | | | |||
| 12/2/14 | The Hero of Color City | $0.03 | | | |||
| 12/2/14 | Pay 2 Play: Democracy's High Stakes | $0.01 | | | |||
| 12/2/14 | Kids For Cash | $0.14 | | | |||
| 12/2/14 | The Notebook (Le Grand Cahier) | $0.07 | | | |||
| 12/2/14 | Design is One | $0.02 | | | |||
| 12/2/14 | There's No Place Like Utopia | $0.05 | | | |||
| 12/2/14 | Fifi Howls From Happiness | $0.01 | | | |||
| | | ||||||
| Total Box Office Power: | $290.95 | | | Total Box Office Power: | $235.09 | ||
| | | ||||||
| Top Selling Title for Week Ended 12/7/14 | | | Top Selling Title for Week Ended 12/8/13 | ||||
| Dawn of the Planet of the Apes | | | The Wolverine | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 22.56% | Blu-ray | 3.93 | -15.1% | 4.63 |
| 77.44% | DVD | 13.51 | -5.1% | 14.23 |
| Total | 17.44 | -7.56% | 18.87 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $16.19 | -5.0% | $17.04 |
| DVD Avg Cost | $10.33 | -3.1% | $10.66 |
