Sales Report for Week Ended 11/30/13
Box Office Comparison | DOWN | -40.09% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
11/26/13 | Red 2 | $53.26 | | | 11/27/12 | ParaNorman* | $56.00 |
11/26/13 | Jobs* | $16.13 | | | 11/27/12 | Lawless | $37.40 |
11/26/13 | Getaway* | $10.50 | | | 11/27/12 | Step Up Revolution | $35.07 |
11/26/13 | The Canyons | $0.05 | | | 11/27/12 | The Day | $0.02 |
BLACK FRIDAY | | | 11/27/12 | The Apparition* | $4.94 | ||
| | ||||||
Total Box Office Power: | $79.94 | | | Total Box Office Power: | $133.42 | ||
| | ||||||
Top Selling Title for Week Ended 12/1/13 | | | Top Selling Title for Week Ended 12/2/12 | ||||
Monsters University | | | Brave |
Box Office Comparison | DOWN | -40.09% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
11/26/13 | Red 2 | $53.26 | | | 11/27/12 | ParaNorman* | $56.00 |
11/26/13 | Jobs* | $16.13 | | | 11/27/12 | Lawless | $37.40 |
11/26/13 | Getaway* | $10.50 | | | 11/27/12 | Step Up Revolution | $35.07 |
11/26/13 | The Canyons | $0.05 | | | 11/27/12 | The Day | $0.02 |
BLACK FRIDAY | | | 11/27/12 | The Apparition* | $4.94 | ||
| | ||||||
Total Box Office Power: | $79.94 | | | Total Box Office Power: | $133.42 | ||
| | ||||||
Top Selling Title for Week Ended 12/1/13 | | | Top Selling Title for Week Ended 12/2/12 | ||||
Monsters University | | | Brave |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
22.88% | Blu-ray | 11.16 | 204.6% | 3.66 |
77.12% | DVD | 37.62 | 158.8% | 14.54 |
Total | 48.78 | 168.02% | 18.20 | |
UP |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $10.67 | -39.7% | $17.69 |
DVD Avg Cost | $6.73 | -36.4% | $10.58 |