Sales Report for Week Ended 11/22/14
Box Office Comparison | DOWN | -8.30% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
11/18/14 | 22 Jump Street | $191.72 | | | 11/19/13 | We're the Millers* | $150.39 |
11/18/14 | Sin City: A Dame to Kill For | $13.76 | | | 11/19/13 | Planes | $90.29 |
11/18/14 | If I Stay | $50.47 | | | 11/19/13 | The World's End* | $26.00 |
11/18/14 | Into the Storm | $47.60 | | | 11/19/13 | 2 Guns* | $75.61 |
11/18/14 | And So It Goes | $15.16 | | | 11/19/13 | Paranoia* | $7.39 |
11/18/14 | The Wind Rises | $5.21 | | | 11/19/13 | The To Do List | $3.49 |
11/18/14 | Alive Inside | $0.26 | | | 11/19/13 | Hannah Arendt | $0.72 |
11/18/14 | Ragnarok | $0.00 | | | 11/19/13 | Violet & Daisy | $0.02 |
11/18/14 | 20,000 Days on Earth | $0.27 | | | 11/19/13 | All is Bright | $0.00 |
11/18/14 | In Bloom | $0.06 | | | 11/19/13 | Crystal Fairy & The Magical Cactus | $0.20 |
11/18/14 | K2: Siren of the Himalayas | $0.01 | | | 11/19/13 | And While We Were Here | $0.01 |
11/18/14 | Next Year Jerusalem | $0.01 | | | |||
11/18/14 | A Summer's Tale | $0.20 | | | |||
11/18/14 | What Now? Remind Me | $0.00 | | | |||
| | ||||||
Total Box Office Power: | $324.72 | | | Total Box Office Power: | $354.11 | ||
| | ||||||
Top Selling Title for Week Ended 11/23/14 | | | Top Selling Title for Week Ended 11/24/13 | ||||
How to Train Your Dragon 2 | | | Planes | ||||
22 Jump Street |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
19.92% | Blu-ray | 1.94 | -18.2% | 2.37 |
80.08% | DVD | 7.81 | -12.1% | 8.88 |
Total | 9.75 | -13.39% | 11.26 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $19.47 | -8.5% | $21.28 |
DVD Avg Cost | $11.65 | -2.2% | $11.91 |