Log in
  

Sales Report for Week Ended 11/10/12


 








Box Office Comparison DOWN   -25.54% From the Previous Year  
Street Title Box Office | Street Title Box Office
      |      
11/9/12 The Amazing Spider-Man $262.03 | 11/11/11 Harry Potter and the Deathly Hallows — Part 2 $381.01
11/6/12 Arthur Christmas $46.46 | 11/8/11 Atlas Shrugged: Part One $4.63
11/6/12 Fire With Fire $4.64 | 11/8/11 In My Sleep $0.03
11/6/12 Your Sister's Sister $1.60 | 11/8/11 The Change-Up $37.08
11/6/12 360 $0.10 | 11/8/11 Life in a Day $0.25
11/6/12 I Wish $0.15 |      
11/6/12 [REC] 3: Genesis $0.01 |      
  Total Box Office Power: $314.98 |   Total Box Office Power: $423.00
      |      
  Top Selling Title for Week Ended 11/11/12   |   Top Selling Title for Week Ended 11/13/11  
  The Amazing Spider-Man   |   Harry Potter and the Deathly Hallows — Part 2  

 


 






  Unit Sales (in millions)    
Share   This Year Change Last Year
18.06% Blu-ray 1.82 -26.5% 2.47
81.94% DVD 8.24 -24.8% 10.96
  Total 10.06 -25.11% 13.43
      DOWN  

 


 





Average Disc Cost    
  This Year Change Last Year
BD Avg Cost $19.50 -9.9% $21.64
DVD Avg Cost $11.32 -4.2% $11.82

 


Bookmark it:
Add Comment