Sales Report for Week Ended 11/09/13
Box Office Comparison | DOWN | -33.57% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
11/5/13 | White House Down | $73.10 | | | 11/9/12 | The Amazing Spider-Man | $262.03 |
11/5/13 | Grown Ups 2 | $133.67 | | | 11/6/12 | Arthur Christmas | $46.46 |
11/5/13 | Parkland | $0.65 | | | 11/6/12 | Fire With Fire | $4.64 |
11/5/13 | Lovelace | $0.36 | | | 11/6/12 | Your Sister's Sister | $1.64 |
11/5/13 | Passion | $0.09 | | | 11/6/12 | 360 | $0.10 |
11/5/13 | Girl Most Likely | $1.38 | | | 11/6/12 | I Wish | $0.15 |
11/5/13 | As I Lay Daying | $0.02 | | | 11/6/12 | [REC] 3: Genesis | $0.01 |
11/5/13 | Syrup | $0.00 | | | |||
| | ||||||
Total Box Office Power: | $209.27 | | | Total Box Office Power: | $315.02 | ||
| | ||||||
Top Selling Title for Week Ended 11/10/13 | | | Top Selling Title for Week Ended 11/11/12 | ||||
Monsters University | | | The Amazing Spider-Man |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
18.75% | Blu-ray | 1.76 | -4.5% | 1.85 |
81.25% | DVD | 7.64 | -8.2% | 8.33 |
Total | 9.41 | -7.53% | 10.17 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $21.05 | 7.6% | $19.56 |
DVD Avg Cost | $11.48 | 2.1% | $11.24 |