Sales Report for Week Ended 11/08/14
Box Office Comparison | UP | 95.22% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
11/4/14 | Maleficent | $241.35 | | | 11/5/13 | White House Down | $73.10 |
11/4/14 | Planes: Fire & Rescue | $59.17 | | | 11/5/13 | Grown Ups 2 | $133.67 |
11/4/14 | Hercules (2014) | $72.69 | | | 11/5/13 | Parkland | $0.65 |
11/4/14 | Step Up All In | $14.90 | | | 11/5/13 | Lovelace | $0.36 |
11/4/14 | A Most Wanted Man | $17.24 | | | 11/5/13 | Passion | $0.09 |
11/4/14 | The One I Love | $0.51 | | | 11/5/13 | Girl Most Likely | $1.38 |
11/4/14 | Frontera | $0.06 | | | 11/5/13 | As I Lay Daying | $0.02 |
11/4/14 | Archipelago | $0.01 | | | 11/5/13 | Syrup | $0.00 |
11/4/14 | The Christmas Candle | $2.26 | | | |||
11/4/14 | The Dog | $0.04 | | | |||
11/4/14 | A Five Star Life | $0.31 | | | |||
| | ||||||
Total Box Office Power: | $408.53 | | | Total Box Office Power: | $209.27 | ||
| | ||||||
Top Selling Title for Week Ended 11/9/14 | | | Top Selling Title for Week Ended 11/10/13 | ||||
Maleficent | | | Monsters University |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
23.84% | Blu-ray | 2.35 | 33.1% | 1.76 |
76.16% | DVD | 7.50 | -2.4% | 7.68 |
Total | 9.85 | 4.23% | 9.45 | |
UP |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $19.45 | -7.6% | $21.05 |
DVD Avg Cost | $11.08 | -3.3% | $11.46 |