Sales Report for Week Ended 10/26/13
Box Office Comparison | DOWN | -6.40% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
10/22/13 | The Conjuring* | $137.40 | | | 10/23/12 | Magic Mike* | $113.72 |
10/22/13 | The Internship* | $44.67 | | | 10/23/12 | Abraham Lincoln: Vampire Hunter* | $37.52 |
10/22/13 | The Way Way Back* | $21.49 | | | 10/23/12 | Madea's Witness Protection | $65.65 |
10/22/13 | Before Midnight | $8.11 | | | 10/23/12 | Secret of the Wings* | DTV |
10/22/13 | Barbie & Her Sisters in A Pony Tale* | DTV | | | 10/23/12 | Wrong Turn 5: Bloodlines* | DTV |
10/22/13 | Necessary Evil: Super-Villains of DC Comics* | DTV | | | 10/23/12 | Crooked Arrows* | $1.83 |
10/22/13 | Only God Forgives | $0.78 | | | 10/23/12 | Seeking a Friend for the End of the World* | $7.08 |
10/22/13 | Dead in Tombstone* | DTV | | | 10/23/12 | Take This Waltz | $1.24 |
10/22/13 | I Give it a Year | $0.03 | | | |||
10/22/13 | As Cool as I Am | DTV | | | |||
10/22/13 | Oka! | $0.02 | | | |||
| | ||||||
| | ||||||
Total Box Office Power: | $212.50 | | | Total Box Office Power: | $227.04 | ||
| | ||||||
Top Selling Title for Week Ended 10/27/13 | | | Top Selling Title for Week Ended 10/28/12 | ||||
The Conjuring | | | Secret of the Wings |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
16.95% | Blu-ray | 1.45 | -26.5% | 1.98 |
83.05% | DVD | 7.12 | -23.2% | 9.27 |
Total | 8.58 | -23.78% | 11.25 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $20.54 | 2.6% | $20.02 |
DVD Avg Cost | $10.98 | -6.6% | $11.76 |