Sales Report for Week Ended 10/25/14
Box Office Comparison | DOWN | -26.09% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
10/21/14 | The Purge: Anarchy* | $71.56 | | | 10/22/13 | The Conjuring* | $137.40 |
10/21/14 | Earth to Echo* | $38.93 | | | 10/22/13 | The Internship* | $44.67 |
10/21/14 | Sex Tape | $38.54 | | | 10/22/13 | The Way Way Back* | $21.51 |
10/21/14 | Snowpiercer | $4.56 | | | 10/22/13 | Before Midnight | $8.11 |
10/21/14 | The Fluffy Movie* | $2.83 | | | 10/22/13 | Only God Forgives | $0.78 |
10/21/14 | Le Chef | $0.34 | | | 10/22/13 | I Give it a Year | $0.03 |
10/21/14 | Life After Beth | $0.09 | | | 10/22/13 | Oka! | $0.02 |
10/21/14 | The Last Sentence | $0.06 | | | |||
10/21/14 | Siddharth | $0.06 | | | |||
10/21/14 | For a Woman | $0.03 | | | |||
10/21/14 | Norte, the End of History | $0.01 | | | |||
10/21/14 | A Letter to Momo | $0.07 | | | |||
10/21/14 | Nuclear Nation | $0.00 | | | |||
| | ||||||
Total Box Office Power: | $157.08 | | | Total Box Office Power: | $212.52 | ||
| | ||||||
Top Selling Title for Week Ended 10/26/14 | | | Top Selling Title for Week Ended 10/27/13 | ||||
X-Men: Days of Future Past | | | The Conjuring |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
18.69% | Blu-ray | 1.41 | -3.6% | 1.46 |
81.31% | DVD | 6.12 | -14.6% | 7.16 |
Total | 7.52 | -12.74% | 8.62 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $19.07 | -7.1% | $20.53 |
DVD Avg Cost | $10.85 | -1.2% | $10.98 |