Log in
  

Sales Report for Week Ended 10/21/17

 


 








Box Office Comparison UP   132.55% From the Previous Year  
Street Title Box Office | Street Title Box Office
      |      
10/17/17 Spider-Man: Homecoming $333.92 | 10/18/16 Independence Day: Resurgence $103.14
10/17/17 Girls Trip $115.11 | 10/18/16 Alice Through the Looking Glass $77.04
10/17/17 Step $1.15 | 10/18/16 Café Society $11.10
10/17/17 Lady Macbeth $1.13 | 10/18/16 Our Kind of Traitor $3.15
10/17/17 Landline $0.94 | 10/18/16 Ghost Team $0.01
10/17/17 Justice $0.00 | 10/18/16 Front Cover $0.03
10/17/17 God of War $0.05 | 10/18/16 The Best Democracy Money Can Buy: A Tale of Billionaires & Ballot Bandits $0.03
      |      
  Total Box Office Power: $452.30 |   Total Box Office Power: $194.49
      |      
  Top Selling Title for Week Ended 10/21/17   |   Top Selling Title for Week Ended 10/23/16  
  Spider-Man: Homecoming   |   Independence Day: Resurgence  

 


 






  Unit Sales (in millions)    
Share   This Year Change Last Year
27.35% Blu-ray 1.73 8.0% 1.60
72.65% DVD 4.60 -17.8% 5.60
  Total 6.33 -12.05% 7.20
      DOWN  

 


 





Average Disc Cost    
  This Year Change Last Year
BD Avg Cost $19.77 4.3% $18.95
DVD Avg Cost $9.45 -3.7% $9.81

 


Bookmark it:
Add Comment