Sales Report for Week Ended 10/17/15

| Box Office Comparison | DOWN | -16.48% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 10/13/15 | San Andreas | $155.19 | | | 10/14/14 | X-Men: Days of Future Past | $233.92 |
| 10/13/15 | Tomorrowland | $93.44 | | | 10/14/14 | Mr. Peabody & Sherman | $111.51 |
| 10/13/15 | Dope | $17.51 | | | 10/14/14 | Persecuted | $1.56 |
| 10/13/15 | Above and Beyond | $0.29 | | | 10/14/14 | Whitey: United States of America v. James J. Bulger | $0.08 |
| 10/13/15 | Faith of Our Fathers | $1.00 | | | 10/14/14 | Venus in Fur | $0.37 |
| 10/13/15 | The Gallows | $22.76 | | | 10/14/14 | Nothing Bad Can Happen | $0.00 |
| 10/13/15 | The Little Death | $0.02 | | | 10/14/14 | Beneath the Harvest Sky | $0.03 |
| 10/13/15 | Me, You and Five Bucks | $0.00 | | | |||
| | | ||||||
| Total Box Office Power: | $290.21 | | | Total Box Office Power: | $347.47 | ||
| | | ||||||
| Top Selling Title for Week Ended 10/18/15 | | | Top Selling Title for Week Ended 10/19/14 | ||||
| San Andreas | | | X-Men: Days of Future Past | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 25.55% | Blu-ray | 2.12 | 5.7% | 2.00 |
| 74.45% | DVD | 6.18 | -6.0% | 6.57 |
| Total | 8.29 | -3.26% | 8.57 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $20.30 | 3.3% | $19.65 |
| DVD Avg Cost | $10.31 | -7.0% | $11.09 |
