Sales Report for Week Ended 10/12/13
Box Office Comparison | UP | 34.49% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
10/8/13 | The Hangover Part III* | $112.20 | | | 10/9/12 | Prometheus* | $126.48 |
10/8/13 | Much Ado About Nothing | $4.33 | | | 10/9/12 | Rock of Ages* | $38.52 |
10/8/13 | After Earth | $60.52 | | | 10/9/12 | The Raven* | $16.01 |
10/8/13 | The Purge* | $64.47 | | | 10/9/12 | Shut Up and Play the Hits | $0.51 |
10/8/13 | Europa Report | $0.13 | | | 10/9/12 | A Cat in Paris | $0.31 |
10/8/13 | Curse of Chucky* | DTV | | | 10/9/12 | Losing Control | $0.02 |
10/8/13 | Home Run | $2.86 | | | 10/9/12 | The Giant Mechanical Man | $0.01 |
10/8/13 | Stuck in Love | $0.08 | | | |||
| | ||||||
Total Box Office Power: | $244.59 | | | Total Box Office Power: | $181.86 | ||
| | ||||||
Top Selling Title for Week Ended 10/13/13 | | | Top Selling Title for Week Ended 10/14/12 | ||||
The Hangover Part III | | | Prometheus |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
20.05% | Blu-ray | 1.75 | -20.8% | 2.21 |
79.95% | DVD | 6.97 | -12.8% | 8.00 |
Total | 8.72 | -14.53% | 10.21 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $21.78 | 5.0% | $20.74 |
DVD Avg Cost | $11.69 | 1.8% | $11.48 |