Log in
  

Sales Report for Week Ended 10/07/17

 


 








Box Office Comparison DOWN   -25.77% From the Previous Year  
Street Title Box Office | Street Title Box Office
      |      
10/3/17 Pirates of the Caribbean: Dead Men Tell No Tales $172.56 | 10/4/16 X-Men: Apocalypse $155.44
10/3/17 The Book of Henry $4.29 | 10/4/16 The Purge: Election Year $79.21
10/3/17 Churchill $1.28 | 10/4/16 Swiss Army Man $4.21
10/3/17 13 Minutes $0.16 | 10/4/16 The Wailing $0.79
10/3/17 City of Ghosts $0.13 | 10/4/16 Kingsglaive: Final Fantasy XV $0.27
      | 10/4/16 Complete Unknown $0.19
      | 10/4/16 Microbe & Gasoline $0.06
      | 10/4/16 Diary of a Chambermaid $0.05
      | 10/4/16 Wild Oats $0.04
      | 10/4/16 Being Charlie $0.03
      | 10/4/16 The Homestretch $0.02
      | 10/4/16 Argentina $0.01
      | 10/4/16 Into the Forest  $0.01
      | 10/4/16 The Last King $0.01
      | 10/4/16 Satanic $0.00
      |      
  Total Box Office Power: $178.41 |   Total Box Office Power: $240.34
      |      
  Top Selling Title for Week Ended 10/7/17   |   Top Selling Title for Week Ended 10/9/16  
  Pirates of the Caribbean: Dead Men Tell No Tales   |   X-Men: Apocalypse  

 


 






  Unit Sales (in millions)    
Share   This Year Change Last Year
27.70% Blu-ray 1.75 -3.1% 1.80
72.30% DVD 4.55 -17.2% 5.50
  Total 6.30 -13.72% 7.30
      DOWN  

 


 





Average Disc Cost    
  This Year Change Last Year
BD Avg Cost $18.73 -0.5% $18.82
DVD Avg Cost $9.73 0.6% $9.67

 


Bookmark it:
Add Comment