Sales Report for Week Ended 09/22/12
Box Office Comparison | DOWN | -31.29% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
9/18/12 | The Cabin in the Woods | $42.07 | | | 9/20/11 | Bridesmaids | $169.11 |
9/18/12 | The Best Exotic Marigold Hotel* | $46.31 | | | 9/20/11 | Bride Flight | $0.50 |
9/18/12 | Katy Perry: Part of Me | $25.33 | | | 9/20/11 | Circo | $0.08 |
9/18/12 | Bait 3D | DTV | | | |||
9/18/12 | Hysteria | $1.80 | | | |||
9/18/12 | Chico & Rita | $0.35 | | | |||
9/18/12 | The Salt of Life | $0.32 | | | |||
9/18/12 | The Woman in the Fifth | $0.11 | | | |||
9/18/12 | The Magic of Belle Isle | $0.10 | | | |||
9/18/12 | Oslo, August 31 | $0.10 | | | |||
9/18/12 | Detachment | $0.07 | | | |||
9/18/12 | The Do-Deca-Pentathlon* | $0.01 | | | |||
9/18/12 | The Babymakers | $0.01 | | | |||
Total Box Office Power: | $116.58 | | | Total Box Office Power: | $169.69 | ||
| | ||||||
Top Selling Title for Week Ended 9/23/12 | | | Top Selling Title for Week Ended 9/25/11 | ||||
Snow White and the Huntsman | | | Bridesmaids |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
15.00% | Blu-ray | 1.28 | -22.9% | 1.66 |
85.00% | DVD | 7.25 | -17.0% | 8.73 |
Total | 8.53 | -17.94% | 10.39 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $22.39 | -21.9% | $28.67 |
DVD Avg Cost | $12.36 | -4.2% | $12.90 |