Sales Report for Week Ended 09/12/15

| Box Office Comparison | DOWN | -84.63% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 9/8/15 | The Age of Adaline | $42.63 | | | 9/9/14 | Captain America: The Winter Soldier | $259.77 |
| 9/8/15 | Beyond the Mask | $1.24 | | | 9/9/14 | Brick Mansions | $20.40 |
| | | 9/9/14 | Fed Up | $1.54 | |||
| | | 9/9/14 | Words and Pictures | $2.17 | |||
| | | 9/9/14 | The Hornet's Nest | $0.31 | |||
| | | 9/9/14 | Palo Alto | $0.77 | |||
| | | 9/9/14 | A Long Way Down | $0.01 | |||
| | | 9/9/14 | The Galapagos Affair: Satan Came to Eden | $0.25 | |||
| | | 9/9/14 | Korengal | $0.10 | |||
| | | 9/9/14 | God's Pocket | $0.17 | |||
| | | ||||||
| Total Box Office Power: | $43.87 | | | Total Box Office Power: | $285.48 | ||
| | | ||||||
| Top Selling Title for Week Ended 9/13/15 | | | Top Selling Title for Week Ended 9/14/14 | ||||
| Mad Max: Fury Road | | | Captain America: The Winter Soldier | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 16.37% | Blu-ray | 1.14 | -44.0% | 2.03 |
| 83.63% | DVD | 5.81 | -7.9% | 6.31 |
| Total | 6.95 | -16.69% | 8.34 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.86 | 0.0% | $18.86 |
| DVD Avg Cost | $10.04 | -13.6% | $11.62 |
