Log in
  

Sales Report for Week Ended 09/09/17

 


 








Box Office Comparison DOWN   -33.42% From the Previous Year  
Street Title Box Office | Street Title Box Office
      |      
9/5/17 All Eyez on Me $44.92 | 9/6/16 Now You See Me 2 $65.08
9/5/17 Rough Night $22.11 | 9/6/16 Money Monster $41.01
9/5/17 Megan Leavey $13.41 | 9/6/16 Love & Friendship $14.02
9/5/17 Lowriders $6.18 | 9/6/16 The Darkness $10.75
9/5/17 Paris Can Wait $5.61 | 9/6/16 The Meddler $4.27
9/5/17 The Wedding Plan $1.41 | 9/6/16 Compadres  $3.13
9/5/17 Raw $0.51 | 9/6/16 A Bigger Splash $2.02
9/5/17 Band Aid $0.25 | 9/6/16 Genius $1.36
9/5/17 Score: A Film Music Documentary $0.07 | 9/6/16 Tale of Tales $0.10
      | 9/6/16 The Congressman $0.07
      | 9/6/16 Equals $0.03
      | 9/6/16 From Afar $0.03
      | 9/6/16 Lamb $0.01
      | 9/6/16 The Ones Below $0.01
      |      
  Total Box Office Power: $94.46 |   Total Box Office Power: $141.89
      |      
  Top Selling Title for Week Ended 9/9/17   |   Top Selling Title for Week Ended 9/11/16  
  Guardians of the Galaxy Vol. 2   |   The Jungle Book  

 


 






  Unit Sales (in millions)    
Share   This Year Change Last Year
22.61% Blu-ray 1.25 -8.6% 1.37
77.39% DVD 4.28 -20.2% 5.37
  Total 5.53 -17.84% 6.74
      DOWN  

 


 





Average Disc Cost    
  This Year Change Last Year
BD Avg Cost $19.12 1.1% $18.91
DVD Avg Cost $9.99 -1.3% $10.12

 


Bookmark it:
Add Comment