Sales Report for Week Ended 09/08/12

| Box Office Comparison | DOWN | -75.50% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 9/4/12 | The Five-Year Engagement | $28.70 | | | 9/9/11 | X-Men: First Class | $146.41 |
| 9/4/12 | Safe | $17.14 | | | 9/6/11 | Hanna | $40.26 |
| 9/4/12 | Ballplayer: Pelotero | $0.05 | | | 9/6/11 | Everything Must Go | $2.71 |
| 9/4/12 | High School | $0.14 | | | 9/6/11 | Rebirth | $0.01 |
| 9/4/12 | Piranha 3DD | $0.38 | | | |||
| | | ||||||
| | | ||||||
| Total Box Office Power: | $46.40 | | | Total Box Office Power: | $189.39 | ||
| | | ||||||
| Top Selling Title for Week Ended 9/9/12 | | | Top Selling Title for Week Ended 9/11/11 | ||||
| The Hunger Games | | | X-Men: First Class | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 14.54% | Blu-ray | 1.31 | -3.0% | 1.35 |
| 85.46% | DVD | 7.68 | -10.3% | 8.56 |
| Total | 8.99 | -9.31% | 9.91 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $19.59 | -1.5% | $19.89 |
| DVD Avg Cost | $12.11 | 0.5% | $12.05 |
