Sales Report for Week Ended 09/07/13
Box Office Comparison | UP | 165.92% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
9/3/13 | Now You See Me | $117.58 | | | 9/4/12 | The Five-Year Engagement* | $28.84 |
9/3/13 | From Up on Poppy Hill | $1.00 | | | 9/4/12 | Safe | $17.14 |
9/3/13 | The Lords of Salem | $1.17 | | | 9/4/12 | Ballplayer: Pelotero | $0.05 |
9/3/13 | The Iceman | $1.97 | | | 9/4/12 | High School | $0.14 |
9/3/13 | Arthur Newman | $0.21 | | | 9/4/12 | Piranha 3DD | $0.38 |
9/3/13 | The English Teacher | $0.06 | | | |||
9/3/13 | Somm | $0.17 | | | |||
9/3/13 | Stories We Tell | $1.60 | | | |||
9/3/13 | Sharknado | TV Movie | | | |||
9/3/13 | Empire State | DTV | | | |||
| | ||||||
Total Box Office Power: | $123.75 | | | Total Box Office Power: | $46.54 | ||
| | ||||||
Top Selling Title for Week Ended 9/8/13 | | | Top Selling Title for Week Ended 9/9/12 | ||||
Now You See Me | | | The Hunger Games |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
16.66% | Blu-ray | 1.44 | 10.0% | 1.31 |
83.34% | DVD | 7.22 | -6.6% | 7.73 |
Total | 8.66 | -4.19% | 9.04 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $19.39 | -1.0% | $19.59 |
DVD Avg Cost | $11.18 | -7.6% | $12.10 |