Sales Report for Week Ended 08/24/13

| Box Office Comparison | UP | 38.84% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 8/20/13 | Epic* | $107.38 | | | 8/21/12 | The Dictator | $59.65 |
| 8/20/13 | Killing Season | $0.04 | | | 8/21/12 | Bernie | $9.21 |
| 8/20/13 | Amour | $6.74 | | | 8/21/12 | Chimpanzee | $28.97 |
| 8/20/13 | Scary Movie V | $32.02 | | | 8/21/12 | Weekend | $0.48 |
| 8/20/13 | No One Lives | $0.07 | | | 8/21/12 | A Separation | $7.10 |
| 8/20/13 | Dont Stop Believin': Everyman's Journey | $0.06 | | | 8/21/12 | Virginia | $0.01 |
| 8/20/13 | Shadow Dancer | $0.10 | | | 8/21/12 | Home Run Showdown | $0.01 |
| | | 8/21/12 | Bonsai | $0.02 | |||
| | | ||||||
| Total Box Office Power: | $146.41 | | | Total Box Office Power: | $105.45 | ||
| | | ||||||
| Top Selling Title for Week Ended 8/25/13 | | | Top Selling Title for Week Ended 8/26/12 | ||||
| Epic | | | The Hunger Games | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 16.29% | Blu-ray | 1.37 | -31.4% | 2.00 |
| 83.71% | DVD | 7.05 | -17.1% | 8.51 |
| Total | 8.43 | -19.82% | 10.51 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.62 | -1.9% | $18.98 |
| DVD Avg Cost | $10.85 | -13.3% | $12.51 |
