Sales Report for Week Ended 08/15/15

| Box Office Comparison | DOWN | -27.90% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 8/11/15 | Hot Pursuit | $34.58 | | | 8/12/14 | Muppets Most Wanted | $51.18 |
| 8/11/15 | Unfriended | $32.48 | | | 8/12/14 | A Haunted House 2* | $17.33 |
| 8/11/15 | I Am Big Bird: The Caroll Spinney Story | $0.07 | | | 8/12/14 | The Railway Man | $4.44 |
| 8/11/15 | Match | $0.03 | | | 8/12/14 | Bears | $17.78 |
| | | 8/12/14 | Frankie & Alice | $0.71 | |||
| | | 8/12/14 | The Girl on the Train | $0.00 | |||
| | | 8/12/14 | Breathe In | $0.09 | |||
| | | 8/12/14 | Dancing in Jaffa | $0.15 | |||
| | | 8/12/14 | Filth | $0.03 | |||
| | | 8/12/14 | Summer in February | $0.00 | |||
| | | 8/12/14 | Hateship Loveship | $0.05 | |||
| | | 8/12/14 | Locke | $1.38 | |||
| | | ||||||
| Total Box Office Power: | $67.16 | | | Total Box Office Power: | $93.14 | ||
| | | ||||||
| Top Selling Title for Week Ended 8/16/15 | | | Top Selling Title for Week Ended 8/17/14 | ||||
| Insurgent | | | Divergent | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 16.15% | Blu-ray | 1.18 | -25.1% | 1.57 |
| 83.85% | DVD | 6.11 | -13.3% | 7.05 |
| Total | 7.29 | -15.45% | 8.62 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $16.86 | -3.4% | $17.45 |
| DVD Avg Cost | $9.59 | -6.5% | $10.26 |
