Sales Report for Week Ended 08/11/12

| Box Office Comparison | UP | 82.87% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 8/7/12 | The Lorax | $214.03 | | | 8/9/11 | Paul | $37.41 |
| 8/7/12 | Marley | $1.41 | | | 8/9/11 | Jumping the Broom | $37.30 |
| 8/7/12 | Bel Ami | $0.12 | | | 8/9/11 | Your Highness | $21.60 |
| 8/7/12 | Blue Like Jazz | $0.60 | | | 8/9/11 | Mars Needs Moms | $21.39 |
| | | 8/9/11 | Super | $0.33 | |||
| | | 8/9/11 | The Last Godfather | $0.16 | |||
| | | 8/9/11 | Cameraman: The Life and Work of Jack Cardiff | $0.02 | |||
| | | ||||||
| Total Box Office Power: | $216.15 | | | Total Box Office Power: | $118.20 | ||
| | | ||||||
| Top Selling Title for Week Ended 8/12/12 | | | Top Selling Title for Week Ended 8/14/11 | ||||
| The Lorax | | | Rio | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 16.99% | Blu-ray | 1.63 | 39.3% | 1.17 |
| 83.01% | DVD | 7.96 | -7.4% | 8.60 |
| Total | 9.59 | -1.81% | 9.77 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $17.74 | -13.0% | $20.39 |
| DVD Avg Cost | $10.77 | -6.9% | $11.57 |
