Sales Report for Week Ended 08/10/13
Box Office Comparison | DOWN | -36.69% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
8/6/13 | Oblivion* | $89.11 | | | 8/7/12 | The Lorax* | $214.03 |
8/6/13 | Mud | $21.57 | | | 8/7/12 | Marley | $1.41 |
8/6/13 | The Place Beyond the Pines* | $21.40 | | | 8/7/12 | Bel Ami | $0.12 |
8/6/13 | The Sapphires | $2.45 | | | 8/7/12 | Blue Like Jazz | $0.60 |
8/6/13 | To the Wonder | $0.59 | | | |||
8/6/13 | On the Road | $0.72 | | | |||
8/6/13 | West of Memphis | $0.31 | | | |||
8/6/13 | Aftershock | $0.59 | | | |||
8/6/13 | Storm Surfers 3D | $0.12 | | | |||
8/6/13 | A Resurrection | $0.01 | | | |||
| | ||||||
Total Box Office Power: | $136.85 | | | Total Box Office Power: | $216.15 | ||
| | ||||||
Top Selling Title for Week Ended 8/11/13 | | | Top Selling Title for Week Ended 8/12/12 | ||||
Oblivion | | | The Lorax |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
19.09% | Blu-ray | 1.71 | 4.0% | 1.64 |
80.91% | DVD | 7.23 | -10.2% | 8.05 |
Total | 8.93 | -7.80% | 9.69 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $18.25 | 2.9% | $17.74 |
DVD Avg Cost | $10.38 | -3.6% | $10.77 |