Sales Report for Week Ended 08/02/14
Box Office Comparison | UP | 49.32% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
7/29/14 | Noah | $101.20 | | | 7/30/13 | G.I. Joe: Retaliation | $122.52 |
7/29/14 | The Other Woman* | $83.91 | | | 7/30/13 | Filly Brown | $2.85 |
7/29/14 | The Protector 2 | $0.00 | | | |||
7/29/14 | Half of a Yellow Sun | $0.05 | | | |||
7/29/14 | Five Dances | $0.01 | | | |||
7/29/14 | Cuban Fury | $0.09 | | | |||
7/29/14 | It Felt Like Love | $0.03 | | | |||
7/29/14 | The Amazing Catfish | $0.01 | | | |||
7/29/14 | Finding Vivan Maier | $1.51 | | | |||
7/29/14 | The French Minister | $0.01 | | | |||
7/29/14 | On My Way | $0.32 | | | |||
7/29/14 | Shirin in Love | $0.05 | | | |||
| | ||||||
Total Box Office Power: | $187.20 | | | Total Box Office Power: | $125.37 | ||
| | ||||||
Top Selling Title for Week Ended 8/3/14 | | | Top Selling Title for Week Ended 8/4/13 | ||||
Noah | | | G.I. Joe: Retaliation |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
17.75% | Blu-ray | 1.46 | -10.2% | 1.62 |
82.25% | DVD | 6.75 | -7.2% | 7.27 |
Total | 8.20 | -7.75% | 8.89 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $18.81 | 6.1% | $17.73 |
DVD Avg Cost | $10.85 | 4.8% | $10.35 |