Log in
  

Sales Report for Week Ended 07/30/16

 


 








Box Office Comparison DOWN   -20.31% From the Previous Year  
Street Title Box Office | Street Title Box Office
      |      
7/26/16 The Boss $63.08 | 7/28/15 Home $177.40
7/26/16 Barbershop: The Next Cut $54.03 | 7/28/15 Justice League: Gods and Monsters DTV
7/26/16 Hardcore Henry $9.25 | 7/28/15 The Water Diviner $4.20
7/26/16 Criminal $14.71 | 7/28/15 White God $0.28
7/26/16 Sing Street $3.24 | 7/28/15 Jauja $0.06
7/26/16 Born to Be Blue $0.83 | 7/28/15 3 Hearts $0.16
7/26/16 Tricked $0.00 | 7/28/15 Runoff $0.03
      | 7/28/15 Comet $0.01
      |      
  Total Box Office Power: $145.14 |   Total Box Office Power: $182.13
      |      
  Top Selling Title for Week Ended 7/31/16   |   Top Selling Title for Week Ended 8/2/15  
  Batman v Superman: Dawn of Justice   |   Home  

 


 






  Unit Sales (in millions)    
Share   This Year Change Last Year
21.44% Blu-ray 1.43 -5.9% 1.51
78.56% DVD 5.22 -15.5% 6.18
  Total 6.65 -13.61% 7.69
      DOWN  

 


 





Average Disc Cost    
  This Year Change Last Year
BD Avg Cost $18.76 7.7% $17.42
DVD Avg Cost $9.66 -1.3% $9.79

 


Bookmark it:
Add Comment