Sales Report for Week Ended 07/19/14

| Box Office Comparison | DOWN | -16.26% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 7/15/14 | Rio 2 | $130.72 | | | 7/16/13 | 42 | $95.02 |
| 7/15/14 | Under the Skin | $2.59 | | | 7/16/13 | Evil Dead | $54.24 |
| 7/15/14 | Bethlehem | $0.20 | | | 7/16/13 | Bullet to the Head | $9.49 |
| 7/15/14 | The Face of Love | $0.33 | | | 7/16/13 | Oogieloves in the Big Balloon Adventure | $1.07 |
| 7/15/14 | Hank and Asha | $0.02 | | | 7/16/13 | Bert Stern: Original Mad Man | $0.03 |
| | | ||||||
| Total Box Office Power: | $133.86 | | | Total Box Office Power: | $159.85 | ||
| | | ||||||
| Top Selling Title for Week Ended 7/20/14 | | | Top Selling Title for Week Ended 7/21/13 | ||||
| Rio 2 | | | 42 | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 19.10% | Blu-ray | 1.54 | 5.7% | 1.46 |
| 80.90% | DVD | 6.53 | -10.3% | 7.28 |
| Total | 8.07 | -7.63% | 8.74 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $17.49 | -0.1% | $17.51 |
| DVD Avg Cost | $10.66 | 2.0% | $10.45 |
