Sales Report for Week Ended 07/16/16
Box Office Comparison | DOWN | -24.19% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
7/12/16 | Allegiant | $66.18 | | | 7/14/15 | Paul Blart: Mall Cop 2 | $71.04 |
7/12/16 | Miracles From Heaven | $61.71 | | | 7/14/15 | Ex Machina | $25.44 |
7/12/16 | Everybody Wants Some!! | $3.40 | | | 7/14/15 | The Longest Ride | $37.45 |
7/12/16 | Green Room | $3.22 | | | 7/14/15 | The Second Best Exotic Marigold Hotel | $33.08 |
7/12/16 | The Dresser | $5.31 | | | 7/14/15 | It Follows | $14.67 |
7/12/16 | The Dark Horse | $0.07 | | | 7/14/15 | Clouds of Sils Maria | $1.85 |
7/12/16 | The Professor: Tai Chi's Journey West | $0.00 | | | 7/14/15 | The Salt of the Earth | $1.34 |
7/12/16 | My Golden Days | $0.27 | | | 7/14/15 | Goodbye to All That | $0.02 |
| | ||||||
Total Box Office Power: | $140.15 | | | Total Box Office Power: | $184.88 | ||
| | ||||||
Top Selling Title for Week Ended 7/17/16 | | | Top Selling Title for Week Ended 7/19/15 | ||||
Allegiant | | | The Longest Ride |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
22.70% | Blu-ray | 1.64 | 11.0% | 1.47 |
77.30% | DVD | 5.58 | -15.1% | 6.57 |
Total | 7.21 | -10.31% | 8.04 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $18.45 | -2.7% | $18.96 |
DVD Avg Cost | $9.98 | 2.7% | $9.72 |