Sales Report for Week Ended 06/29/13

| Box Office Comparison | DOWN | -77.71% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 6/25/13 | The Call | $51.87 | | | 6/26/12 | 21 Jump Street | $138.45 |
| 6/25/13 | The Incredible Burt Wonderstone | $22.54 | | | 6/26/12 | Wrath of the Titans | $83.67 |
| 6/25/13 | Upside Down | $0.11 | | | 6/26/12 | The Artist | $44.67 |
| 6/25/13 | A Place at the Table | $0.23 | | | 6/26/12 | Mirror Mirror | $64.94 |
| 6/25/13 | Phantom | $1.03 | | | 6/26/12 | A Thousand Words | $18.45 |
| 6/25/13 | No | $2.34 | | | 6/26/12 | The Decoy Bride | $0.00 |
| 6/25/13 | Into the White | $0.00 | | | 6/26/12 | Bullhead | $0.15 |
| | | 6/26/12 | The Perfect Family | $0.11 | |||
| | | 6/26/12 | Sound of Noise | $0.02 | |||
| | | ||||||
| Total Box Office Power: | $78.12 | | | Total Box Office Power: | $350.46 | ||
| | | ||||||
| Top Selling Title for Week Ended 6/30/13 | | | Top Selling Title for Week Ended 7/1/12 | ||||
| The Call | | | 21 Jump Street | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 15.80% | Blu-ray | 1.30 | -20.9% | 1.65 |
| 84.20% | DVD | 6.95 | -15.0% | 8.18 |
| Total | 8.25 | -15.99% | 9.82 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.22 | -4.8% | $19.14 |
| DVD Avg Cost | $10.57 | -6.9% | $11.35 |
