Sales Report for Week Ended 06/27/15

| Box Office Comparison | DOWN | -99.90% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 6/23/15 | Miss Hill: Making Dance Matter | $0.00 | | | 6/24/14 | 300: Rise of an Empire | $106.58 |
| 6/23/15 | Zero Motivation | $0.12 | | | 6/24/14 | Winter's Tale | $12.60 |
| 6/23/15 | Stop the Pounding Heart | $0.00 | | | 6/24/14 | Enemy | $1.01 |
| | | 6/24/14 | Blood Ties | $0.04 | |||
| | | 6/24/14 | Repentance | $1.19 | |||
| | | 6/24/14 | Rob the Mob | $0.21 | |||
| | | ||||||
| Total Box Office Power: | $0.12 | | | Total Box Office Power: | $121.63 | ||
| | | ||||||
| Top Selling Title for Week Ended 6/28/15 | | | Top Selling Title for Week Ended 6/29/14 | ||||
| Kingsman: The Secret Service | | | 300: Rise of an Empire | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 16.65% | Blu-ray | 1.18 | -23.1% | 1.53 |
| 83.35% | DVD | 5.88 | -6.8% | 6.31 |
| Total | 7.06 | -9.98% | 7.84 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $17.06 | -10.9% | $19.15 |
| DVD Avg Cost | $9.55 | -10.8% | $10.71 |
