Sales Report for Week Ended 06/18/16

| Box Office Comparison | UP | 74.60% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 6/14/16 | London Has Fallen | $62.52 | | | 6/16/15 | Chappie | $31.57 |
| 6/14/16 | 10 Cloverfield Lane | $72.08 | | | 6/16/15 | Run All Night | $26.46 |
| 6/14/16 | Eddie the Eagle | $15.79 | | | 6/16/15 | The Lazarus Effect | $25.80 |
| 6/14/16 | 45 Years | $4.25 | | | 6/16/15 | Unfinished Business | $10.22 |
| 6/14/16 | The Young Messiah | $6.47 | | | 6/16/15 | The Wrecking Crew | $0.80 |
| 6/14/16 | Hello, My Name Is Doris | $14.41 | | | 6/16/15 | Welcome to Me | $0.61 |
| | | 6/16/15 | Old Fashioned | $1.91 | |||
| | | 6/16/15 | Beyond the Reach | $0.05 | |||
| | | 6/16/15 | Wild Tales | $3.11 | |||
| | | ||||||
| Total Box Office Power: | $175.51 | | | Total Box Office Power: | $100.52 | ||
| | | ||||||
| Top Selling Title for Week Ended 6/19/16 | | | Top Selling Title for Week Ended 6/21/15 | ||||
| Zootopia | | | American Sniper | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 26.52% | Blu-ray | 2.20 | 12.3% | 1.96 |
| 73.48% | DVD | 6.11 | -7.0% | 6.57 |
| Total | 8.31 | -2.56% | 8.53 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $16.67 | 3.0% | $16.18 |
| DVD Avg Cost | $10.14 | 2.2% | $9.92 |
