Sales Report for Week Ended 06/02/12

| Box Office Comparison | UP | 116.17% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| 5/29/12 | True Blood: The Complete Fourth Season | Cable | | | 5/31/11 | True Blood: The Complete Third Season | Cable |
| 5/29/12 | Man on a Ledge | $18.62 | | | 5/31/11 | Drive Angry | $10.72 |
| 5/29/12 | Coriolanus | $0.76 | | | 5/31/11 | Biutiful | $5.10 |
| 5/29/12 | Gone | $11.68 | | | 5/31/11 | Dhobi Ghat (Mumbai Diaries) | $0.58 |
| 5/29/12 | Goon | $4.17 | | | 5/31/11 | Queen to Play | $0.48 |
| 5/29/12 | We Need to Talk About Kevin | $1.74 | | | 5/31/11 | Kaboom | $0.12 |
| 5/29/12 | Memorial Day | DTV | | | 5/31/11 | Undertow | $0.11 |
| 5/29/12 | 96 Minutes | DTV | | | 5/31/11 | Passion Play | $0.00 |
| 5/29/12 | Take Me Home | $0.02 | | | |||
| | | ||||||
| Total Box Office Power: | $36.98 | | | Total Box Office Power: | $17.11 | ||
| | | ||||||
| Top Selling Title for Week Ended 6/3/12 | | | Top Selling Title for Week Ended 6/5/11 | ||||
| True Blood: The Complete Fourth Season | | | True Blood: The Complete Third Season | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 14.80% | Blu-ray | 1.29 | 10.8% | 1.16 |
| 85.20% | DVD | 7.42 | -12.2% | 8.45 |
| Total | 8.71 | -9.42% | 9.62 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $20.02 | 5.0% | $19.07 |
| DVD Avg Cost | $11.56 | 0.5% | $11.50 |
