Log in
  

Sales Report for Week Ended 05/30/15


 








Box Office Comparison DOWN   -0.26% From the Previous Year  
Street Title Box Office | Street Title Box Office
      |      
5/26/15 Seventh Son $17.22 | 5/27/14 Endless Love $23.44
5/26/15 The Loft $6.00 | 5/27/14 Journey to the West $0.02
5/26/15 Ballet 422 $0.33 | 5/27/14 Cheap Thrills $0.06
      | 5/27/14 Child's Pose $0.10
      |      
  Total Box Office Power: $23.55 |   Total Box Office Power: $23.61
      |      
  Top Selling Title for Week Ended 5/31/15   |   Top Selling Title for Week Ended 5/25/14  
  American Sniper   |   Frozen  

 


 






  Unit Sales (in millions)    
Share   This Year Change Last Year
19.84% Blu-ray 1.38 7.3% 1.28
80.16% DVD 5.56 -3.2% 5.75
  Total 6.94 -1.28% 7.03
      DOWN  

 


 





Average Disc Cost    
  This Year Change Last Year
BD Avg Cost $18.11 5.1% $17.23
DVD Avg Cost $10.50 -0.6% $10.56

 


Bookmark it:
Add Comment