Sales Report for Week Ended 05/02/15
Box Office Comparison | UP | 336.15% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
4/28/15 | Paddington | $75.82 | | | 4/29/14 | Labor Day | $13.37 |
4/28/15 | Inherent Vice | $8.11 | | | 4/29/14 | The Legend of Hercules | $18.85 |
4/28/15 | The Gambler | $33.68 | | | 4/29/14 | Gimme Shelter | $1.36 |
4/28/15 | The Wedding Ringer | $64.46 | | | 4/29/14 | Devil's Due | $15.82 |
4/28/15 | The Boy Next Door | $35.42 | | | 4/29/14 | The Best Offer | $0.10 |
4/28/15 | Last Days in Vietnam | $0.47 | | | 4/29/14 | Gloria | $2.11 |
4/28/15 | 50 to 1 | $1.06 | | | 4/29/14 | Approved for Adoption | $0.00 |
4/28/15 | Mommy | $3.49 | | | 4/29/14 | Locker 13 | $0.00 |
4/28/15 | The Admiral: Roaring Currents | $2.59 | | | |||
4/28/15 | Boy Meets Girl | $0.02 | | | |||
| | ||||||
Total Box Office Power: | $225.12 | | | Total Box Office Power: | $51.61 | ||
| | ||||||
Top Selling Title for Week Ended 5/3/15 | | | Top Selling Title for Week Ended 5/4/14 | ||||
Paddington | | | Frozen |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
18.46% | Blu-ray | 1.20 | -8.5% | 1.31 |
81.54% | DVD | 5.31 | -15.1% | 6.25 |
Total | 6.51 | -13.95% | 7.56 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $18.40 | 1.9% | $18.06 |
DVD Avg Cost | $10.79 | -3.4% | $11.17 |