Sales Report for Week Ended 04/30/16

| Box Office Comparison | DOWN | -37.88% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 4/26/16 | Ride Along 2 | $90.86 | | | 4/28/15 | Paddington | $76.27 |
| 4/26/16 | Krampus | $42.73 | | | 4/28/15 | Inherent Vice | $8.11 |
| 4/26/16 | Jane Got a Gun | $1.51 | | | 4/28/15 | The Gambler | $33.68 |
| 4/26/16 | Son of Saul | $1.78 | | | 4/28/15 | The Wedding Ringer | $64.46 |
| 4/26/16 | Phoenix | $3.18 | | | 4/28/15 | The Boy Next Door | $35.42 |
| 4/26/16 | The Last Man on the Moon | $0.05 | | | 4/28/15 | Last Days in Vietnam | $0.47 |
| 4/26/16 | Kill Me Deadly | $0.02 | | | 4/28/15 | 50 to 1 | $1.06 |
| | | 4/28/15 | Mommy | $3.49 | |||
| | | 4/28/15 | The Admiral: Roaring Currents | $2.59 | |||
| | | 4/28/15 | Boy Meets Girl | $0.02 | |||
| | | ||||||
| Total Box Office Power: | $140.12 | | | Total Box Office Power: | $225.57 | ||
| | | ||||||
| Top Selling Title for Week Ended 5/1/16 | | | Top Selling Title for Week Ended 5/3/15 | ||||
| The Revenant | | | Paddington | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 21.15% | Blu-ray | 1.40 | 16.4% | 1.20 |
| 78.85% | DVD | 5.23 | -1.7% | 5.32 |
| Total | 6.63 | 1.64% | 6.52 | |
| UP |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.68 | 1.6% | $18.39 |
| DVD Avg Cost | $9.95 | -7.8% | $10.79 |
