Sales Report for Week Ended 04/09/16

| Box Office Comparison | UP | 11918.50% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 4/5/16 | Star Wars: Episode VII — The Force Awakens | $935.83 | | | 4/7/15 | A Most Violent Year | $5.75 |
| 4/5/16 | Veteran | $1.20 | | | 4/7/15 | The Immigrant | $2.03 |
| 4/5/16 | Tumbledown | $0.14 | | | 4/7/15 | Happy Valley | $0.02 |
| 4/5/16 | The Hallow | $0.01 | | | |||
| 4/5/16 | Mojave | $0.01 | | | |||
| | | ||||||
| Total Box Office Power: | $937.19 | | | Total Box Office Power: | $7.80 | ||
| | | ||||||
| Top Selling Title for Week Ended 4/10/16 | | | Top Selling Title for Week Ended 4/12/15 | ||||
| Star Wars: The Force Awakens | | | Interstellar | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 42.64% | Blu-ray | 4.59 | 254.6% | 1.29 |
| 57.36% | DVD | 6.18 | 10.6% | 5.58 |
| Total | 10.77 | 56.53% | 6.88 | |
| UP |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $20.37 | 9.8% | $18.55 |
| DVD Avg Cost | $10.41 | -1.4% | $10.56 |
