Sales Report for Week Ended 04/08/17
            
            
| Box Office Comparison | DOWN | -37.16% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office | 
| | | ||||||
| 4/4/17 | Rogue One: A Star Wars Story | $532.07 | | | 4/5/16 | Star Wars: Episode VII — The Force Awakens | $936.66 | 
| 4/4/17 | Office Christmas Party | $54.77 | | | 4/5/16 | Veteran | $1.20 | 
| 4/4/17 | The Bounce Back | $0.32 | | | 4/5/16 | Tumbledown | $0.14 | 
| 4/4/17 | Paterson | $2.15 | | | 4/5/16 | The Hallow | $0.01 | 
| 4/4/17 | Three | $0.12 | | | 4/5/16 | Mojave | $0.01 | 
| 4/4/17 | Newtown | $0.01 | | | |||
| | | ||||||
| Total Box Office Power: | $589.44 | | | Total Box Office Power: | $938.02 | ||
| | | ||||||
| Top Selling Title for Week Ended 4/9/17 | | | Top Selling Title for Week Ended 4/10/16 | ||||
| Rogue One: A Star Wars Story | | | Star Wars: The Force Awakens | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 36.44% | Blu-ray | 3.37 | -26.5% | 4.59 | 
| 63.56% | DVD | 5.88 | -4.3% | 6.14 | 
| Total | 9.25 | -13.79% | 10.73 | |
| DOWN | 
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $20.06 | -1.5% | $20.37 | 
| DVD Avg Cost | $10.16 | -2.0% | $10.37 | 

