Log in
  

Sales Report for Week Ended 03/25/17

 


 








Box Office Comparison DOWN   -21.59% From the Previous Year  
Street Title Box Office | Street Title Box Office
      |      
3/21/17 Sing $269.96 | 3/22/16 The Hunger Games: Mockingjay — Part 2 $281.72
3/21/17 Assassin's Creed $54.65 | 3/22/16 Daddy's Home $150.36
3/21/17 Live by Night $10.38 | 3/22/16 The Letters $1.65
3/21/17 Miss Sloane $3.50 | 3/22/16 James White $0.10
3/21/17 Julieta $1.46 | 3/22/16 Noma: My Perfect Storm $0.02
3/21/17 Evolution $0.02 |      
3/21/17 A Kind of Murder $0.00 |      
3/21/17 Fire at Sea $0.12 |      
3/21/17 Tower $0.10 |      
      |      
  Total Box Office Power: $340.18 |   Total Box Office Power: $433.85
      |      
  Top Selling Title for Week Ended 3/26/17   |   Top Selling Title for Week Ended 3/27/16  
  Sing   |   The Hunger Games: Mockingjay — Part 2  

 


 






  Unit Sales (in millions)    
Share   This Year Change Last Year
28.61% Blu-ray 2.31 -18.0% 2.81
71.39% DVD 5.75 -35.9% 8.98
  Total 8.06 -31.63% 11.79
      DOWN  

 


 





Average Disc Cost    
  This Year Change Last Year
BD Avg Cost $18.85 1.6% $18.55
DVD Avg Cost $10.37 0.5% $10.32

 


Bookmark it:
Add Comment