Sales Report for Week Ended 03/24/12
Box Office Comparison | UP | 62.61% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
3/20/12 | The Muppets | $88.63 | | | 3/22/11 | Yogi Bear | $100.25 |
3/20/12 | The Girl With the Dragon Tattoo | $102.52 | | | 3/22/11 | The Tourist | $67.63 |
3/23/12 | Hop | $108.09 | | | 3/22/11 | How Do You Know | $30.21 |
3/23/12 | Tinker Tailor Soldier Spy | $24.15 | | | 3/22/11 | Skyline | $21.39 |
3/23/12 | Carnage | $2.54 | | | |||
3/23/12 | The Sitter | $30.44 | | | |||
3/23/12 | Creature | $0.51 | | | |||
3/23/12 | Gainsbourg | $0.02 | | | |||
| | ||||||
Total Box Office Power: | $356.89 | | | Total Box Office Power: | $219.48 | ||
| | ||||||
Top Selling Title for Week Ended 3/25/12 | | | Top Selling Title for Week Ended 3/27/11 | ||||
The Muppets | | | Yogi Bear |
Unit Sales |
(in millions) |
|||
Share |
|
This Year |
Change |
Last Year |
17.35% |
Blu-ray |
1.93 |
58.5% |
1.22 |
82.65% |
DVD |
9.21 |
-1.4% |
9.34 |
Total |
11.14 |
5.52% |
10.56 |
|
UP |
Average Disc Cost |
|||
|
This Year |
Change |
Last Year |
BD Avg Cost |
$20.88 |
-0.4% |
$20.96 |
DVD Avg Cost |
$11.75 |
-1.4% |
$11.92 |