Sales Report for Week Ended 03/23/13
Box Office Comparison | UP | 73.35% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
3/22/13 | Les Misérables | $148.78 | | | 3/23/12 | Hop | $108.09 |
3/22/13 | This Is 40 | $67.54 | | | 3/20/12 | The Muppets | $88.63 |
3/19/13 | The Hobbit: An Unexpected Journey | $302.85 | | | 3/20/12 | The Girl With the Dragon Tattoo | $102.52 |
3/19/13 | Zero Dark Thirty | $95.72 | | | 3/20/12 | Tinker Tailor Soldier Spy | $24.15 |
3/19/13 | Rust and Bone | $2.06 | | | 3/20/12 | Carnage | $2.55 |
3/19/13 | Bachelorette | $0.45 | | | 3/20/12 | The Sitter | $30.44 |
3/19/13 | The Other Son | $1.25 | | | 3/20/12 | Creature | $0.51 |
3/19/13 | All Together | $0.04 | | | 3/20/12 | Gainsbourg | $0.02 |
3/19/13 | Gottfried Helnwein and the Dreaming Child | $0.00 | | | |||
| | ||||||
Total Box Office Power: | $618.68 | | | Total Box Office Power: | $356.89 | ||
| | ||||||
Top Selling Title for Week Ended 3/24/13 | | | Top Selling Title for Week Ended 3/25/12 | ||||
The Hobbit: An Unexpected Journey | | | The Muppets |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
26.46% | Blu-ray | 3.82 | 95.6% | 1.95 |
73.54% | DVD | 10.62 | 13.4% | 9.37 |
Total | 14.44 | 27.58% | 11.32 | |
UP |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $20.57 | -1.5% | $20.88 |
DVD Avg Cost | $11.82 | 1.1% | $11.69 |