Sales Report for Week Ended 03/11/17
Box Office Comparison | UP | 64.59% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
3/7/17 | Moana | $248.04 | | | 3/8/16 | The Peanuts Movie | $130.18 |
3/7/17 | Jackie | $13.94 | | | 3/8/16 | In the Heart of the Sea | $25.02 |
3/7/17 | Incarnate | $4.80 | | | 3/8/16 | Victor Frankenstein | $5.78 |
3/7/17 | Miss Hokusai | $0.22 | | | 3/8/16 | Macbeth | $1.11 |
3/7/17 | Cold War 2 | $0.56 | | | 3/8/16 | Coming Home | $0.38 |
3/7/17 | Trespass Against Us | $0.01 | | | 3/8/16 | The Tribe | $0.15 |
3/7/17 | The Eyes of My Mother | $0.03 | | | 3/8/16 | 10,000 km | $0.01 |
3/7/17 | The Brand New Testament | $0.13 | | | 3/8/16 | The Forbidden Room | $0.03 |
| | ||||||
Total Box Office Power: | $267.72 | | | Total Box Office Power: | $162.66 | ||
| | ||||||
Top Selling Title for Week Ended 3/12/17 | | | Top Selling Title for Week Ended 3/13/16 | ||||
Moana | | | The Peanuts Movie |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
28.97% | Blu-ray | 2.69 | 58.4% | 1.70 |
71.03% | DVD | 6.58 | -3.8% | 6.84 |
Total | 9.27 | 8.55% | 8.54 | |
UP |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $20.16 | 10.2% | $18.29 |
DVD Avg Cost | $10.25 | 3.5% | $9.90 |