Sales Report for Week Ended 03/09/13

| Box Office Comparison | UP | 18.79% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 3/5/13 | Wreck-It Ralph* | $188.44 | | | 3/6/12 | Immortals | $83.50 |
| 3/5/13 | Red Dawn* (2012) | $44.81 | | | 3/6/12 | Footloose | $51.80 |
| 3/5/13 | Playing for Keeps | $13.10 | | | 3/6/12 | The Skin I Live In | $3.19 |
| 3/5/13 | The Intouchables | $10.20 | | | 3/6/12 | Jack and Jill | $74.16 |
| 3/5/13 | The Bay | $0.03 | | | 3/6/12 | Like Crazy | $3.40 |
| 3/5/13 | Waiting for Lightning | $0.02 | | | |||
| 3/5/13 | Lay the Favorite | $0.02 | | | |||
| 3/5/13 | California Solo | $0.02 | | | |||
| | | ||||||
| Total Box Office Power: | $256.63 | | | Total Box Office Power: | $216.04 | ||
| | | ||||||
| Top Selling Title for Week Ended 3/10/13 | | | Top Selling Title for Week Ended 3/11/12 | ||||
| Wreck-It Ralph | | | Immortals | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 21.24% | Blu-ray | 2.99 | 52.4% | 1.96 |
| 78.76% | DVD | 11.08 | 7.3% | 10.32 |
| Total | 14.06 | 14.50% | 12.28 | |
| UP |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $20.54 | -5.3% | $21.69 |
| DVD Avg Cost | $12.08 | 2.6% | $11.77 |
