Sales Report for Week Ended 02/18/17

| Box Office Comparison | UP | 21.98% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 2/14/17 | Arrival | $100.34 | | | 2/16/16 | Steve Jobs | $17.77 |
| 2/14/17 | The Edge of Seventeen | $14.43 | | | 2/16/16 | Black Mass | $62.58 |
| 2/14/17 | Billy Lynn's Long Halftime Walk | $1.74 | | | 2/16/16 | The 33 | $12.23 |
| 2/14/17 | Bleed for This | $5.08 | | | 2/16/16 | Trumbo | $7.86 |
| 2/14/17 | Priceless | $1.50 | | | 2/16/16 | Labyrinth of Lies | $0.79 |
| 2/14/17 | Christine | $0.30 | | | |||
| 2/14/17 | King Cobra | $0.07 | | | |||
| 2/14/17 | Tharlo | $0.02 | | | |||
| | | ||||||
| Total Box Office Power: | $123.47 | | | Total Box Office Power: | $101.22 | ||
| | | ||||||
| Top Selling Title for Week Ended 2/19/17 | | | Top Selling Title for Week Ended 2/21/16 | ||||
| Trolls | | | Spectre | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 23.19% | Blu-ray | 1.79 | 12.7% | 1.59 |
| 76.81% | DVD | 5.92 | -15.7% | 7.02 |
| Total | 7.71 | -10.47% | 8.61 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $17.47 | -4.8% | $18.35 |
| DVD Avg Cost | $9.80 | 1.1% | $9.69 |
