Log in
  

Sales Report for Week Ended 02/04/17


 








Box Office Comparison UP   29.22% From the Previous Year  
Street Title Box Office | Street Title Box Office
      |      
1/31/17 Jack Reacher: Never Go Back $58.70 | 2/2/16 Bridge of Spies $72.31
1/31/17 Boo! A Madea Halloween $73.21 | 2/2/16 Our Brand Is Crisis $7.00
1/31/17 Queen of Katwe $8.87 | 2/2/16 The Last Witch Hunter $27.37
1/31/17 Masterminds $17.37 | 2/2/16 Freeheld $0.57
1/31/17 Gimme Danger $0.44 | 2/2/16 Truth $2.54
1/31/17 Harry and Snowman $0.56 | 2/2/16 The Beauty Inside $0.11
1/31/17 Danny Says $0.04 | 2/2/16 Difret $0.05
      | 2/2/16 Evangelion 3.33: You Can {Not} Redo $0.17
      | 2/2/16 Suffragette $4.70
      | 2/2/16 Big Stone Gap $1.01
      | 2/2/16 Rock the Kasbah $3.02
      | 2/2/16 Kahlil Gibran's The Prophet $0.73
      | 2/2/16 The Keeping Room $0.03
      | 2/2/16 Effie Gray $0.35
      | 2/2/16 The World of Kanako $0.02
      | 2/2/16 Ladrones $3.06
      | 2/2/16 Breathe $0.04
      | 2/2/16 A Ballerina's Tale $0.13
      | 2/2/16 Julia $0.00
      |      
  Total Box Office Power: $159.18 |   Total Box Office Power: $123.19
      |      
  Top Selling Title for Week Ended 2/5/17   |   Top Selling Title for Week Ended 2/7/16  
  Jack Reacher: Never Go Back   |   The Last Witch Hunter  

 


 






  Unit Sales (in millions)    
Share   This Year Change Last Year
22.54% Blu-ray 1.52 -20.7% 1.91
77.46% DVD 5.22 -19.4% 6.47
  Total 6.74 -19.70% 8.39
      DOWN  

 


 





Average Disc Cost    
  This Year Change Last Year
BD Avg Cost $17.72 -6.4% $18.93
DVD Avg Cost $9.96 -0.7% $10.03

 


Bookmark it:
Add Comment