Sales Report for Week Ended 02/01/14
Box Office Comparison | UP | 44.07% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
1/28/14 | Cloudy With a Chance of Meatballs 2 | $119.28 | | | 1/29/13 | Hotel Transylvania | $148.31 |
1/28/14 | Rush* | $26.95 | | | 1/29/13 | Paranormal Activity 4 | $53.92 |
1/28/14 | Last Vegas | $63.88 | | | 1/29/13 | Seven Psychopaths | $15.02 |
1/28/14 | Jackass Presents: Bad Grandpa | $102.00 | | | 1/29/13 | The Cold Light of Day | $3.76 |
1/28/14 | The Fifth Estate | $3.26 | | | 1/29/13 | The Awakening* | $0.21 |
1/28/14 | Metallica: Through the Never | $3.42 | | | 1/29/13 | Hello I Must Be Going | $0.11 |
1/28/14 | Argento's Dracula | $0.01 | | | 1/29/13 | Citadel | $0.01 |
1/28/14 | Seasons of Gray | $0.07 | | | 1/29/13 | Tales of the Night | $0.01 |
1/28/14 | Concussion | $0.04 | | | |||
1/28/14 | A Perfect Man | $0.01 | | | |||
| | ||||||
Total Box Office Power: | $318.91 | | | Total Box Office Power: | $221.35 | ||
| | ||||||
Top Selling Title for Week Ended 2/2/14 | | | Top Selling Title for Week Ended 2/3/13 | ||||
Cloudy With a Chance of Meatballs 2 | | | Hotel Transylvania |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
20.49% | Blu-ray | 1.90 | 1.1% | 1.88 |
79.51% | DVD | 7.37 | -7.1% | 7.94 |
Total | 9.27 | -5.53% | 9.82 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $18.13 | -2.4% | $18.58 |
DVD Avg Cost | $11.40 | 1.4% | $11.24 |