Sales Report for Week Ended 01/14/17

| Box Office Comparison | DOWN | -57.44% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 1/10/17 | Deepwater Horizon | $61.43 | | | 1/12/16 | The Martian | $228.43 |
| 1/10/17 | The Accountant | $86.26 | | | 1/12/16 | Hotel Transylvania 2 | $169.70 |
| 1/10/17 | The Birth of a Nation (2016) | $15.86 | | | 1/12/16 | Paranormal Activity: The Ghost Dimension | $18.30 |
| 1/10/17 | Kevin Hart: What Now? | $23.59 | | | 1/12/16 | Sinister 2 | $27.74 |
| 1/10/17 | Max Steel | $3.82 | | | 1/12/16 | Irrational Man | $4.03 |
| 1/10/17 | The People vs. Fritz Bauer | $0.29 | | | 1/12/16 | The Stanford Prison Experiment | $0.66 |
| 1/10/17 | Under the Shadow | $0.03 | | | 1/12/16 | The Look of Silence | $0.11 |
| | | 1/12/16 | Memories of the Sword | $0.11 | |||
| | | 1/12/16 | The Looking Glass | $0.00 | |||
| | | 1/12/16 | This Changes Everything | $0.02 | |||
| | | 1/12/16 | The Second Mother | $0.38 | |||
| | | 1/12/16 | Making Rounds | $0.00 | |||
| | | ||||||
| Total Box Office Power: | $191.28 | | | Total Box Office Power: | $449.48 | ||
| | | ||||||
| Top Selling Title for Week Ended 1/15/17 | | | Top Selling Title for Week Ended 1/17/16 | ||||
| Deepwater Horizon | | | The Martian | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 22.90% | Blu-ray | 1.46 | -25.4% | 1.96 |
| 77.10% | DVD | 4.91 | -16.4% | 5.88 |
| Total | 6.37 | -18.65% | 7.83 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.27 | -8.3% | $19.92 |
| DVD Avg Cost | $9.96 | -4.1% | $10.39 |
