Sales Report for Week Ended 01/04/14

| Box Office Comparison | DOWN | -63.51% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 12/31/13 | Don Jon* | $24.48 | | | 12/31/12 | Looper | $66.49 |
| 12/31/13 | CBGB | $0.04 | | | 1/1/13 | Cosmopolis | $0.76 |
| 12/31/13 | Sweetwater | $0.01 | | | |||
| 12/31/13 | Love, Marilyn | $0.01 | | | |||
| 12/31/13 | Hell Baby | $0.01 | | | |||
| | | ||||||
| Total Box Office Power: | $24.54 | | | Total Box Office Power: | $67.25 | ||
| | | ||||||
| Top Selling Title for Week Ended 1/5/14 | | | Top Selling Title for Week Ended 1/6/13 | ||||
| Despicable Me 2 | | | Looper | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 19.95% | Blu-ray | 2.20 | 4.1% | 2.11 |
| 80.05% | DVD | 8.82 | -9.8% | 9.78 |
| Total | 11.02 | -7.33% | 11.89 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $17.05 | -6.4% | $18.22 |
| DVD Avg Cost | $10.11 | -5.6% | $10.71 |
