Home Media Magazine publishes weekly reports of top home entertainment sales and rentals, along with detailed analysis of other trends affecting the home entertainment industry.
Research
'Fast & Furious' Races to No. 1 5 Aug, 2009 | ||
'Fast Five' Tops Overall Sales, 'Lion King' Is Top BD 12 Oct, 2011 | ||
'Flight' Soars on Sales and Rental Charts; 'Peter Pan' Tops BD Chart 13 Feb, 2013 | ||
'Frozen' Back Atop British Video Charts 12 May, 2014 | ||
'Frozen' Cools the Competition With Overwhelming Disc Sales 26 Mar, 2014 | ||
'Frozen' Disc Sales Stay Hot in the U.K. 28 Apr, 2014 | ||
'Frozen' Grabs Top Disc Sales Spot for Fifth Time 30 Apr, 2014 | ||
'Frozen' No. 1 for Third Week; 'Anchorman 2' Tops Rentals 9 Apr, 2014 | ||
'Frozen' Powers Another Record Week for Blu-ray 1 Apr, 2014 | ||
'Frozen' Reclaims Top Disc Sales Spot 4 Jun, 2014 |