Home Media Magazine publishes weekly reports of top home entertainment sales and rentals, along with detailed analysis of other trends affecting the home entertainment industry.
Research
'Breaking Dawn' Finale Spurs 'Twilight' Disc Surge 6 Mar, 2013 | ||
'Butler' No. 1, but 'Riddick' Sells More Copies 22 Jan, 2014 | ||
'Button' Up: Pitt Starrer Is Top Seller, Renter 13 May, 2009 | ||
'Campaign' Wins a Close Election, Edging 'Secret' 7 Nov, 2012 | ||
'Captain America' Sequel Dominates Disc Sales Charts 17 Sep, 2014 | ||
'Captain Phillips' Sails Into Top Sales Spot 29 Jan, 2014 | ||
'Cars 2' Drives Into Top Sales Spot 9 Nov, 2011 | ||
'Catching Fire' Dominates Disc Sales 12 Mar, 2014 | ||
'Catching Fire' Spends Second Week Atop Disc Charts 19 Mar, 2014 | ||
'Chipwrecked' Lands Atop Sales Charts; 'Tattoo' Still Top Rental 4 Apr, 2012 |